Rate Limits
Rate limits are enforced per API key using a sliding window of 60 seconds. Limits vary by subscription tier.
Limits by tier
| Tier | Requests / min | Data redistribution |
|---|---|---|
| Free | 100 | No |
| Developer | 300 | No |
| Pro | 1,000 | Yes |
| Enterprise | Unlimited | Yes |
Endpoint costs
Each endpoint has an associated cost in credits. Usage is tracked per API key.
| Endpoint | Cost (credits) |
|---|---|
| companies/search | Free |
| companies/{cik_or_ticker} | Free |
| companies/{.../prices | 100 |
| companies/{.../prices/latest | 100 |
| companies/{.../metrics | 200 |
| companies/{.../insider-trades | 200 |
| companies/{.../filings | 200 |
| companies/{.../financials | 1,000 |
When rate limited
If you exceed your limit, the API returns a 429 status with a Retry-After: 60 header. Wait for the window to reset before retrying.
{
"detail": "Rate limit exceeded. Upgrade your plan for higher limits."
} Need higher limits? View pricing or contact us for enterprise plans.